Usage Statistics for cert4me.com

Summary Period: February 2012
Generated 01-Mar-2012 19:42 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 11454
Total Files 6248
Total Pages 6438
Total Visits 3867
Total KBytes 54902
Total Unique Sites 1018
Total Unique URLs 354
Total Unique Referrers 339
Total Unique User Agents 248
. Avg Max
Hits per Hour 16 1921
Hits per Day 394 2166
Files per Day 215 1762
Pages per Day 222 933
Sites per Day 35 138
Visits per Day 133 202
KBytes per Day 1893 9202
Hits by Response Code
Code 200 - OK 54.55% 6248
Code 302 - Found 0.65% 75
Code 304 - Not Modified 0.38% 43
Code 400 - Bad Request 0.06% 7
Code 403 - Forbidden 1.00% 114
Code 404 - Not Found 17.37% 1990
Code 408 - Request Timeout 0.06% 7
Code 500 - Internal Server Error 25.91% 2968
Code 501 - Not Implemented 0.02% 2

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 442 3.86% 226 3.62% 294 4.57% 202 5.22% 138 13.56% 2527 4.60%
2 376 3.28% 207 3.31% 216 3.36% 137 3.54% 99 9.72% 3219 5.86%
3 442 3.86% 233 3.73% 304 4.72% 194 5.02% 122 11.98% 4183 7.62%
4 365 3.19% 196 3.14% 249 3.87% 173 4.47% 123 12.08% 2288 4.17%
5 323 2.82% 168 2.69% 189 2.94% 139 3.59% 112 11.00% 376 0.68%
6 356 3.11% 151 2.42% 208 3.23% 144 3.72% 106 10.41% 507 0.92%
7 314 2.74% 124 1.98% 191 2.97% 135 3.49% 112 11.00% 318 0.58%
8 532 4.64% 217 3.47% 347 5.39% 140 3.62% 107 10.51% 3970 7.23%
9 317 2.77% 138 2.21% 170 2.64% 152 3.93% 113 11.10% 1905 3.47%
10 311 2.72% 173 2.77% 185 2.87% 146 3.78% 107 10.51% 3335 6.07%
11 337 2.94% 166 2.66% 213 3.31% 132 3.41% 95 9.33% 4324 7.88%
12 309 2.70% 163 2.61% 171 2.66% 133 3.44% 114 11.20% 1328 2.42%
13 410 3.58% 173 2.77% 201 3.12% 129 3.34% 107 10.51% 2483 4.52%
14 2166 18.91% 1762 28.20% 933 14.49% 120 3.10% 97 9.53% 9202 16.76%
15 338 2.95% 127 2.03% 176 2.73% 137 3.54% 111 10.90% 515 0.94%
16 348 3.04% 132 2.11% 215 3.34% 144 3.72% 111 10.90% 1284 2.34%
17 425 3.71% 259 4.15% 254 3.95% 124 3.21% 96 9.43% 502 0.92%
18 301 2.63% 117 1.87% 147 2.28% 124 3.21% 87 8.55% 486 0.88%
19 335 2.92% 128 2.05% 154 2.39% 132 3.41% 88 8.64% 1906 3.47%
20 424 3.70% 138 2.21% 270 4.19% 121 3.13% 88 8.64% 1911 3.48%
21 345 3.01% 132 2.11% 228 3.54% 120 3.10% 104 10.22% 3560 6.48%
22 312 2.72% 124 1.98% 188 2.92% 119 3.08% 94 9.23% 2008 3.66%
23 320 2.79% 170 2.72% 184 2.86% 144 3.72% 113 11.10% 525 0.96%
24 259 2.26% 145 2.32% 145 2.25% 119 3.08% 73 7.17% 325 0.59%
25 224 1.96% 148 2.37% 119 1.85% 103 2.66% 78 7.66% 297 0.54%
26 203 1.77% 129 2.06% 123 1.91% 93 2.40% 70 6.88% 260 0.47%
27 245 2.14% 150 2.40% 135 2.10% 115 2.97% 81 7.96% 566 1.03%
28 204 1.78% 127 2.03% 120 1.86% 102 2.64% 77 7.56% 509 0.93%
29 171 1.49% 125 2.00% 109 1.69% 99 2.56% 76 7.47% 282 0.51%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 12 351 3.06% 4 139 2.22% 6 190 2.95% 42 1222 2.23%
1 13 392 3.42% 5 173 2.77% 8 238 3.70% 71 2066 3.76%
2 12 353 3.08% 4 141 2.26% 6 192 2.98% 49 1432 2.61%
3 15 439 3.83% 7 207 3.31% 9 279 4.33% 62 1787 3.25%
4 11 343 2.99% 5 170 2.72% 7 209 3.25% 51 1476 2.69%
5 14 428 3.74% 7 207 3.31% 7 230 3.57% 41 1185 2.16%
6 13 402 3.51% 5 145 2.32% 7 224 3.48% 46 1346 2.45%
7 13 378 3.30% 7 206 3.30% 8 239 3.71% 124 3586 6.53%
8 13 401 3.50% 5 150 2.40% 8 237 3.68% 52 1510 2.75%
9 13 386 3.37% 7 209 3.35% 7 228 3.54% 63 1815 3.31%
10 15 445 3.89% 6 178 2.85% 8 251 3.90% 58 1691 3.08%
11 13 389 3.40% 6 188 3.01% 6 192 2.98% 47 1377 2.51%
12 12 357 3.12% 6 174 2.78% 5 171 2.66% 104 3024 5.51%
13 14 421 3.68% 7 212 3.39% 8 244 3.79% 98 2854 5.20%
14 77 2242 19.57% 61 1797 28.76% 33 978 15.19% 267 7745 14.11%
15 13 402 3.51% 7 221 3.54% 8 249 3.87% 126 3657 6.66%
16 15 453 3.95% 7 224 3.59% 9 280 4.35% 128 3722 6.78%
17 12 372 3.25% 6 195 3.12% 8 240 3.73% 45 1308 2.38%
18 11 346 3.02% 5 170 2.72% 6 196 3.04% 105 3038 5.53%
19 15 450 3.93% 9 271 4.34% 10 303 4.71% 109 3174 5.78%
20 17 506 4.42% 11 329 5.27% 11 333 5.17% 53 1528 2.78%
21 14 430 3.75% 6 191 3.06% 9 261 4.05% 25 728 1.33%
22 13 386 3.37% 6 183 2.93% 8 253 3.93% 85 2454 4.47%
23 13 382 3.34% 5 168 2.69% 7 221 3.43% 41 1178 2.14%

Top 30 of 354 Total URLs
# Hits KBytes URL
1 2090 18.25% 5332 9.71% /
2 690 6.02% 328 0.60% /robots.txt
3 300 2.62% 1351 2.46% /webalizer/
4 239 2.09% 20434 37.22% /webalizer/usage_201110.html
5 123 1.07% 114 0.21% /images/
6 113 0.99% 310 0.57% /data/
7 112 0.98% 452 0.82% /install/
8 112 0.98% 9188 16.73% /webalizer/usage_201201.html
9 107 0.93% 491 0.89% /plus/
10 67 0.58% 0 0.00% /news/
11 67 0.58% 7645 13.92% /webalizer/usage_201111.html
12 65 0.57% 0 0.00% /uploads/
13 55 0.48% 158 0.29% /000000000/
14 52 0.45% 60 0.11% /images/swfupload/plugins/
15 51 0.45% 4 0.01% /quguang.js
16 45 0.39% 58 0.11% /templets/
17 44 0.38% 112 0.20% /data/enums/
18 41 0.36% 20 0.04% /data/backupdata/
19 41 0.36% 86 0.16% /data/sessions/
20 41 0.36% 50 0.09% /images/swfupload/
21 39 0.34% 19 0.03% /data/uploadtmp/
22 35 0.31% 317 0.58% /include/
23 35 0.31% 200 0.36% /plus/img/
24 32 0.28% 16 0.03% /data/tplcache/
25 31 0.27% 35 0.06% /images/swfupload/images/
26 27 0.24% 23 0.04% /plus/task/
27 20 0.17% 0 0.00% /images/js/
28 19 0.17% 0 0.00% /data/js/
29 17 0.15% 0 0.00% /data/admin/
30 17 0.15% 0 0.00% /data/cache/

Top 10 of 354 Total URLs By KBytes
# Hits KBytes URL
1 239 2.09% 20434 37.22% /webalizer/usage_201110.html
2 112 0.98% 9188 16.73% /webalizer/usage_201201.html
3 67 0.58% 7645 13.92% /webalizer/usage_201111.html
4 2090 18.25% 5332 9.71% /
5 2 0.02% 1797 3.27% /include/data/base_dic_full.dic
6 300 2.62% 1351 2.46% /webalizer/
7 13 0.11% 1267 2.31% /webalizer/usage_201202.html
8 11 0.10% 977 1.78% /webalizer/usage_201112.html
9 107 0.93% 491 0.89% /plus/
10 112 0.98% 452 0.82% /install/

Top 10 of 39 Total Entry Pages
# Hits Visits URL
1 2090 18.25% 1858 68.08% /
2 300 2.62% 133 4.87% /webalizer/
3 112 0.98% 81 2.97% /install/
4 123 1.07% 64 2.35% /images/
5 113 0.99% 62 2.27% /data/
6 107 0.93% 56 2.05% /plus/
7 239 2.09% 44 1.61% /webalizer/usage_201110.html
8 52 0.45% 43 1.58% /images/swfupload/plugins/
9 112 0.98% 32 1.17% /webalizer/usage_201201.html
10 55 0.48% 30 1.10% /000000000/

Top 10 of 40 Total Exit Pages
# Hits Visits URL
1 2090 18.25% 1859 67.60% /
2 300 2.62% 145 5.27% /webalizer/
3 112 0.98% 81 2.95% /install/
4 123 1.07% 79 2.87% /images/
5 239 2.09% 59 2.15% /webalizer/usage_201110.html
6 113 0.99% 57 2.07% /data/
7 107 0.93% 45 1.64% /plus/
8 52 0.45% 44 1.60% /images/swfupload/plugins/
9 55 0.48% 32 1.16% /000000000/
10 65 0.57% 30 1.09% /uploads/

Top 30 of 1018 Total Sites
# Hits Files KBytes Visits Hostname
1 1907 16.65% 1648 26.38% 6386 11.63% 1 0.03% 113.116.231.74
2 514 4.49% 52 0.83% 471 0.86% 100 2.59% crawl-66-249-71-83.googlebot.com
3 381 3.33% 381 6.10% 19211 34.99% 68 1.76% 178-137-16-47-lvv.broadband.kyivstar.net
4 377 3.29% 38 0.61% 233 0.42% 92 2.38% crawl-66-249-72-185.googlebot.com
5 357 3.12% 53 0.85% 272 0.50% 41 1.06% crawl-66-249-71-82.googlebot.com
6 333 2.91% 22 0.35% 32 0.06% 42 1.09% crawl-66-249-71-72.googlebot.com
7 264 2.30% 54 0.86% 128 0.23% 59 1.53% crawl-66-249-71-34.googlebot.com
8 221 1.93% 87 1.39% 717 1.31% 137 3.54% spider-199-21-99-67.yandex.com
9 213 1.86% 31 0.50% 79 0.14% 30 0.78% crawl-66-249-71-42.googlebot.com
10 207 1.81% 28 0.45% 264 0.48% 16 0.41% crawl-66-249-72-166.googlebot.com
11 205 1.79% 122 1.95% 308 0.56% 52 1.34% crawl338.us.archive.org
12 201 1.75% 201 3.22% 523 0.95% 169 4.37% 8.218.202.1.static.bjtelecom.net
13 176 1.54% 12 0.19% 18 0.03% 26 0.67% crawl-66-249-72-139.googlebot.com
14 158 1.38% 152 2.43% 202 0.37% 1 0.03% h081217162041.dyn.cm.kabsi.at
15 151 1.32% 24 0.38% 181 0.33% 22 0.57% crawl-66-249-72-211.googlebot.com
16 150 1.31% 143 2.29% 439 0.80% 35 0.91% 208.115.113.83
17 139 1.21% 132 2.11% 268 0.49% 29 0.75% 208-115-111-67-reverse.wowrack.com
18 136 1.19% 12 0.19% 28 0.05% 23 0.59% crawl-66-249-72-133.googlebot.com
19 108 0.94% 73 1.17% 1160 2.11% 2 0.05% hosted-by.leaseweb.com
20 94 0.82% 10 0.16% 36 0.07% 20 0.52% 66.249.72.185
21 91 0.79% 91 1.46% 11139 20.29% 7 0.18% 57.232.238.178.static.giga-dns.com
22 79 0.69% 10 0.16% 30 0.05% 9 0.23% 66.249.72.166
23 74 0.65% 0 0.00% 33 0.06% 39 1.01% 124.115.10.193
24 73 0.64% 15 0.24% 220 0.40% 17 0.44% crawl-66-249-72-235.googlebot.com
25 57 0.50% 31 0.50% 79 0.14% 14 0.36% 207.241.237.208
26 55 0.48% 8 0.13% 17 0.03% 9 0.23% 66.249.72.235
27 50 0.44% 50 0.80% 4139 7.54% 17 0.44% 178.137.16.47
28 48 0.42% 48 0.77% 75 0.14% 15 0.39% 64.22.106.82
29 47 0.41% 26 0.42% 159 0.29% 21 0.54% 199.21.99.67
30 39 0.34% 0 0.00% 20 0.04% 1 0.03% 251-247-115-208.static.reverse.lstn.net

Top 10 of 1018 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 381 3.33% 381 6.10% 19211 34.99% 68 1.76% 178-137-16-47-lvv.broadband.kyivstar.net
2 91 0.79% 91 1.46% 11139 20.29% 7 0.18% 57.232.238.178.static.giga-dns.com
3 1907 16.65% 1648 26.38% 6386 11.63% 1 0.03% 113.116.231.74
4 50 0.44% 50 0.80% 4139 7.54% 17 0.44% 178.137.16.47
5 108 0.94% 73 1.17% 1160 2.11% 2 0.05% hosted-by.leaseweb.com
6 221 1.93% 87 1.39% 717 1.31% 137 3.54% spider-199-21-99-67.yandex.com
7 38 0.33% 31 0.50% 661 1.20% 1 0.03% 38.100.21.23
8 201 1.75% 201 3.22% 523 0.95% 169 4.37% 8.218.202.1.static.bjtelecom.net
9 514 4.49% 52 0.83% 471 0.86% 100 2.59% crawl-66-249-71-83.googlebot.com
10 150 1.31% 143 2.29% 439 0.80% 35 0.91% 208.115.113.83

Top 30 of 339 Total Referrers
# Hits Referrer
1 10502 91.69% - (Direct Request)
2 50 0.44% http://popularhealth.info/wp-login.php
3 40 0.35% www.dabloggs.com
4 32 0.28% http://popularhealth.info/disease/the-opening-could-use-a-shocking-fact.html
5 30 0.26% http://popularhealth.info//wp-login.php
6 25 0.22% http://popularhealth.info/
7 20 0.17% http://weftvwft.dousetsu.com/sitemap.html
8 15 0.13% http://datavnw.cwahi.net/
9 13 0.11% http://zhidao.baidu.com/question/90024900.html
10 10 0.09% http://earningsxxw.cwahi.net/sitemap.html
11 10 0.09% http://flighttnrvgk.cwahi.net/
12 10 0.09% http://flighttnrvgk.cwahi.net/sitemap.html
13 10 0.09% http://momentariltkf.dousetsu.com/
14 10 0.09% http://pahotom.yaraho.com/
15 10 0.09% http://permittedtfsc.dousetsu.com/sitemap.html
16 10 0.09% http://prestoudphg.dousetsu.com/sitemap.html
17 10 0.09% http://shirtlessvmx.cwahi.net/
18 7 0.06% http://casino-royale-review.com/index.html
19 6 0.05% http://www.ixpub.net/thread-903114-1-1.html
20 6 0.05% http://www.popularhealth.info/
21 5 0.04% http://bacujupu.dax.ru/
22 5 0.04% http://cayafok.dax.ru/sitemap.html
23 5 0.04% http://ciwiyes.yaraho.com/sitemap.html
24 5 0.04% http://cobeyon.yaraho.com/
25 5 0.04% http://datavnw.cwahi.net/sitemap.html
26 5 0.04% http://desperationauhvt.cwahi.net/
27 5 0.04% http://dualgsabu.cwahi.net/sitemap.html
28 5 0.04% http://economyfnbynz.cwahi.net/
29 5 0.04% http://equipmentgvwhhb.cwahi.net/sitemap.html
30 5 0.04% http://familiesuuuzc.cwahi.net/sitemap.html

Top 15 of 248 Total User Agents
# Hits User Agent
1 3208 28.01% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 1846 16.12% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
3 1143 9.98% Mozilla/4.0 (compatible; MSIE 5.0; Windows NT; DigExt)
4 857 7.48% HTMLParser/1.6
5 289 2.52% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
6 274 2.39% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
7 262 2.29% Mozilla/5.0 (compatible; archive.org_bot +http://www.archive.org/details/archive.org_bot)
8 203 1.77% \"Mozilla/5.0
9 196 1.71% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
10 178 1.55% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
11 104 0.91% Mozilla/5.0 (compatible; WBSearchBot/1.1; +http://www.warebay.com/bot.html)
12 95 0.83% Googlebot/2.1 (+http://www.google.com/bot.html)
13 84 0.73% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3 GTB5
14 70 0.61% Sosospider+(+http://help.soso.com/webspider.htm)
15 66 0.58% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2)

Usage by Country for February 2012

Top 30 of 31 Total Countries
# Hits Files KBytes Country
1 5164 45.08% 3571 57.15% 16298 29.69% Unresolved/Unknown
2 4841 42.26% 1618 25.90% 17654 32.16% Commercial (com)
3 726 6.34% 648 10.37% 19891 36.23% Network (net)
4 207 1.81% 124 1.98% 311 0.57% Non-Profit (org)
5 160 1.40% 154 2.46% 205 0.37% Austria
6 59 0.52% 39 0.62% 1 0.00% Australia
7 45 0.39% 2 0.03% 25 0.05% Poland
8 39 0.34% 15 0.24% 45 0.08% Russian Federation
9 39 0.34% 0 0.00% 20 0.04% Tuvalu
10 33 0.29% 5 0.08% 317 0.58% Turkey
11 32 0.28% 31 0.50% 46 0.08% Czech Republic
12 27 0.24% 0 0.00% 14 0.03% Mexico
13 23 0.20% 4 0.06% 19 0.04% China
14 16 0.14% 9 0.14% 13 0.02% Germany
15 13 0.11% 10 0.16% 19 0.03% Ukraine
16 6 0.05% 1 0.02% 3 0.00% Japan
17 6 0.05% 6 0.10% 9 0.02% Seychelles
18 2 0.02% 2 0.03% 0 0.00% Brazil
19 2 0.02% 1 0.02% 1 0.00% France
20 2 0.02% 2 0.03% 0 0.00% Indonesia
21 2 0.02% 0 0.00% 1 0.00% Thailand
22 1 0.01% 0 0.00% 1 0.00% Educational (edu)
23 1 0.01% 0 0.00% 1 0.00% Generic TLD (info)
24 1 0.01% 1 0.02% 0 0.00% Argentina
25 1 0.01% 1 0.02% 0 0.00% Colombia
26 1 0.01% 1 0.02% 3 0.00% India
27 1 0.01% 0 0.00% 0 0.00% British Indian Ocean Territory
28 1 0.01% 1 0.02% 0 0.00% Italy
29 1 0.01% 1 0.02% 3 0.00% Portugal
30 1 0.01% 0 0.00% 1 0.00% Romania


Generated by Webalizer Version 2.20